KEY NUMBERS
Consolidated (in thousand CHF) | 2011 | 2010 | 2009 | 2008 |
Turnover | 531'537 | 557'409 | 503'896 | 627'576 |
Depreciation | 11'099 | 10'027 | 9'455 | 9'786 |
Cash flow | 8'638 | 19'419 | 40'300 | 42'418 |
Total balance sheet | 403'219 | 323'915 | 286'998 | 366'054 |
Long-term assets | 229'479 | 152'045 | 169'053 | 173'388 |
Net debt | 92'676 | 83'433 | 43'101 | 99'250 |
Shareholders equity | 117'679 | 32'179 | 32'071 | 31'930 |
Energy in GWh* | 10'255 | 11'364 | 9'601 | 9'884 |
Power in MW | 3'037 | 2'988 | 2'935 | 2'809 |
*Deliveries from the Gaznat network (sales and transportation for third parties)
GAZNAT SALES
In 2011, the quantities delivered from the Gaznat network reached 10,255 GWh to which are added the quantities transported by GDF SUEZ which equated to 1,288 GWh.
Natural gas is progressing and is gaining market shares from its competitors. Future prospects for natural gas in different sectors (thermal, industrial, ccraftsmanship, transport, electricity production) are very positive. Because of its many assets, natural gas is THE transition energy source.